Double Wall Heat Shrinkable Tube

Double Wall Heat Shrinkable Tube

Application:-40℃~50℃;

Initial shrinking temperature:70℃;

Full shrinking temperature:125℃;

Melting temperature of internal adhesive layer:70℃~80℃;

Product Description

Features and application 

HD-4 series is a semi-conducting thermal shrinkable bushing coated with a layer of thermosol inside.Its external layer consists of radiation cross-linked polytheneand its internal layer is the specially designed adhesive internal wall. When it is heatedthe internal thermosol will shrink to the external wall and fill the clearance.When it is cooled,the thickness of double walls is very even and solid.It is widely used for the wate-tightness and air-tightness of wiring for electronic equipmentsthe sealing of wiring branchrust protection of metal wires, and the remedy of wires and cables .It can prevent the polymer chains from loosening and faIling such as pool lampauto pipelineand advanced lines.

Features:

Application:-40℃~50℃;

Initial shrinking temperature:70℃;

Full shrinking temperature:125℃;

Melting temperature of internal adhesive layer:70℃~80℃;

Shrinking ratio:3:1(The larger magnification shrinkage may be provided according to customers’ demands.) Seal,water-proof,strong flexibility. convenient able to shrink when heated with oven or hot air gun;timely supply and delivery;and large production.

Color standard:Black(Other colors are upon the clients needs).

Specification Dimension before shrinking (mm) Dimension after shrinking (mm) Standard packaging  

Application

(mm)

 

mm Inch Internal diameter Wall thickness Wall thickness Internal diameter
Φ2.4 3/32 2.7±0.5 0.7±0.15 0.30±0.10 0.8 100(m/disc) 0.9~2.2
Φ3.2 1/8 3.2±0.5 0.9±0.15 0.35±0.10 1.0 100(m/disc) 1.2~3.1
Φ4.8 3/16 4.8±0.5 1.0±0.15 0.40±0.10 1.6 100(m/disc) 1.8~4.6
Φ6.4 1/4 6.4±0.5 1.2±0.15 0.45±0.12 2.2 100(m/disc) 2.4~6.4
Φ7.9 5/16 8.0±0.5 1.3±0.15 0.50±0.12 2.7 100(m/disc) 2.9~7.7
Φ9.5 3/8 9.6±0.5 1.4±0.15 0.50±0.12 3.2 1.22(m/sec) 3.4~9.4
Φ12.7 1/2 12.8±0.8 1.6±0.20 0.50±0.12 4.2 1.22(m/sec) 4.4~12.5
Φ15 5/8 15.0±0.8 0.8±0.20 0.50±0.12 5.2 1.22(m/sec) 5.4~14.8
Φ19.1 3/4 19.6±0.8 2.0±0.20 0.50±0.12 6.3 1.22(m/sec) 6.5~18.8
Φ25.4 1 25.4±0.8 2.1±0.20 0.50±0.12 8.5 1.22(m/sec) 8.8~25
Φ30 5/4 30.5±0.8 2.2±0.20 0.60±0.15 10.2 1.22(m/sec) 10.5~30
Φ39 3/2 39.8±0.8 2.4±0.20 0.60±0.15 13.5 1.22(m/sec) 14~9
Φ50 2 50±0.8 2.7±0.25 0.70±0.15 17.0 1.22(m/sec) 17.5~49
Φ64 5/2 ≥64 3.0±0.25 0.70±0.15 21.0 1.22(m/sec) 22~62
Φ75 3 ≥75 3.0±0.30 1.00±0.20 25.0 1.22(m/sec) 26~72
Φ90 7/2 ≥90 3.0±0.30 1.00±0.20 30.0 1.22(m/sec) 32~88
Φ100 4 ≥100 3.0±0.30 1.00±0.20 34.0 1.22(m/sec) 36~90
Φ125 5 ≥125 3.0±0.30 1.00±0.20 42.0 1.22(m/sec) 44~125

 

Related Products

Get In touch

Share your needs with us, We’ll contact you in very short time.